| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.00am | |||||
| 8.30am | |||||
| 9.00am | MTHS1313 Group 16 Tutorial 1 Blockhouse 115 |
||||
| 9.30am | |||||
| 10.00am | |||||
| 10.30am | MTHS1313 Group 17 Tutorial 1 Blockhouse 124 |
||||
| 11.00am | |||||
| 11.30am | |||||
| 12.00pm | |||||
| 12.30pm | |||||
| 1.00pm | MTHS1312 Group 7 Tutorial Blockhouse G2 |
||||
| 1.30pm | |||||
| 2.00pm | MATH1061 Linear Algebra Tutorial Eastern Ave 404 |
||||
| 2.30pm | |||||
| 3.00pm | MATH1061 Linear Algebra Tutorial Eastern Ave 311 |
MTHS1313 Group 16 Tutorial 2 Blockhouse 124 |
|||
| 3.30pm | |||||
| 4.00pm | MATH2061 Tutorial Eastern Ave 404 |
||||
| 4.30pm | MTHS1313 Group 17 Tutorial 2 Blockhouse 115 |
||||
| 5.00pm | MATH1061 Linear Algebra Tutorial Eastern Ave 311 |
||||
| 5.30pm |