| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.00am | |||||
| 8.30am | |||||
| 9.00am | MTHS1313 Group 16 Tutorial 1 Blockhouse 115 |
MATH2221 Tutorial Bioscience G07 |
MTHS1312 Group 3 Workshop Quadrangle G034 (Wks 1-3) Quadrangle 1043 (Wks 4-12) |
||
| 9.30am | |||||
| 10.00am | |||||
| 10.30am | MTHS1313 Group 17 Tutorial 1 Blockhouse 124 |
||||
| 11.00am | |||||
| 11.30am | |||||
| 12.00pm | MATH1251 Tutorial Quadrangle 1048 |
||||
| 12.30pm | |||||
| 1.00pm | MTHS1312 Group 7 Tutorial Blockhouse G2 |
MTHS1312 Group 2 Workshop Electrical Engineering G10 (Wks 1-4, 6, 8-10, 12) L5 Exam Room LG (Wk 5) Bioscience G07 (Wk 11) |
|||
| 1.30pm | |||||
| 2.00pm | |||||
| 2.30pm | |||||
| 3.00pm | MTHS1313 Group 16 Tutorial 2 Blockhouse 124 |
||||
| 3.30pm | |||||
| 4.00pm | MATH1241 Tutorial Mathews 301 |
||||
| 4.30pm | MTHS1313 Group 17 Tutorial 2 Blockhouse 115 |
||||
| 5.00pm | |||||
| 5.30pm |